To allow greater transparency of our philanthropic activities, our yearly statement of accounts are shown below. The Hanna Foundation strives to ensure 100% managing efficiency with all proceeds and expenses covered by our sponsors and by the foundation members and trustees.
Donations Received
£20,740.81
Total Grants Made
£11,030.20
Endowment Fund
£8,447.97
Available Cash Balance
£410.67
2024 Financial Statement
For the period of 18 Nov 2023 – 17 Nov 2024:
Date | Entity | Category | Amount |
---|---|---|---|
– | – | – | – |
2023 Financial Statement
For the period of 18 Nov 2022 – 17 Nov 2023:
Date | Entity | Category | Amount |
---|---|---|---|
15/11/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/11/2023 | Inbound Donation | £50.00 | |
03/11/2023 | Trisagion Films | US – Culture | (£19.00) |
16/10/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
11/10/2023 | Inbound Donation | £50.00 | |
04/10/2023 | Gift Aid Reclaim | £625.00 | |
03/10/2023 | Trisagion Films | US – Culture | (£19.00) |
29/09/2023 | Inbound Donation | £2,500.00 | |
15/09/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
11/09/2023 | Inbound Donation | £50.00 | |
05/09/2023 | Trisagion Films | US – Culture | (£19.00) |
15/08/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
10/08/2023 | Inbound Donation | £50 | |
03/08/2023 | Trisagion Films | US – Culture | (£19.00) |
17/07/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | (£10.00) | |
11/07/2023 | Inbound Donation | £50.00 | |
04/07/2023 | Trisagion Films | US – Culture | (£19.00) |
15/06/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/06/2023 | Inbound Donation | £50.00 | |
05/06/2023 | Trisagion Films | US – Culture | (£19.00) |
19/05/2023 | Inbound Donation | £14.40 | |
15/05/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
12/05/2023 | Inbound Donation | £50.00 | |
03/05/2023 | Trisagion Films | US – Culture | (£19.00) |
24/04/2023 | Inbound Donation | £5.00 | |
17/04/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
13/04/2023 | Inbound Donation | £50.00 | |
04/04/2023 | Trisagion Films | US – Culture | (£16.20) |
15/03/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/03/2023 | Inbound Donation | £50.00 | |
03/03/2023 | Trisagion Films | US – Culture | (£16.63) |
15/02/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/02/2023 | Inbound Donation | £50.00 | |
03/02/2023 | Trisagion Films | US – Culture | (£16.28) |
31/01/2023 | Inbound Donation | £5.22 | |
16/01/2023 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
11/01/2023 | Inbound Donation | £50.00 | |
03/01/2023 | Trisagion Films | US – Culture | (£16.65) |
15/Dec/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
13/Dec/2022 | Gift Aid Reclaim | £1,025.00 | |
09/Dec/2022 | Inbound Donation | £50.00 | |
05/Dec/2022 | Trisagion Films | US – Culture | (£16.81) |
01/Dec/2022 | Inbound Donation | £4,100.00 |
2022 Financial Statement
For the period of 18 Nov 2021 – 17 Nov 2022:
Date | Entity | Category | Amount |
---|---|---|---|
15/Nov/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
10/Nov/2022 | Inbound Donation | £50.00 | |
03/Nov/2022 | Trisagion Films | US – Culture | (£17.43) |
17/Oct/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
11/Oct/2022 | Inbound Donation | £50.00 | |
04/Oct/2022 | Trisagion Films | US – Culture | (£18.13) |
15/Sep/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/Sep/2022 | Inbound Donation | £50.00 | |
08/Sep/2022 | Inbound Donation | £50.00 | |
05/Sep/2022 | Trisagion Films | US – Culture | (£17.25) |
15/Aug/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
05/Aug/2022 | Trisagion Films | US – Culture | (£17.28) |
15/Jul/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
05/Jul/2022 | Trisagion Films | US – Culture | (£16.54) |
15/Jun/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/Jun/2022 | Inbound Donation | £50.00 | |
06/Jun/2022 | Trisagion Films | US – Culture | (£15.92) |
16/May/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
09/May/2022 | Inbound Donation | £5.77 | |
03/May/2022 | Trisagion Films | US – Culture | (£16.08) |
19/Apr/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
05/Apr/2022 | Trisagion Films | US – Culture | (£15.26) |
01/Apr/2022 | Inbound Donation | £100.00 | |
15/Mar/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
03/Mar/2022 | Trisagion Films | US – Culture | (£15.04) |
23/Feb/2022 | Inbound Donation | £7.34 | |
15/Feb/2022 | Greek Orthodox Archdiocese of Thyateira and Great Britain | UK – Culture | (£10.00) |
03/Feb/2022 | Trisagion Films | US – Culture | (£14.94) |
04/Jan/2022 | Trisagion Films | US – Culture | (£14.85) |
03/Dec/2021 | Trisagion Films | US – Culture | (£15.16) |
2021 Financial Statement
For the period of 18 Nov 2020 – 17 Nov 2021:
Date | Entity | Category | Amount |
---|---|---|---|
03/Nov/2021 | Trisagion Films | US – Culture | (£14.62) |
05/Oct/2021 | Trisagion Films | US – Culture | (£14.91) |
01/Oct/2021 | Inbound Donation | £100 | |
03/Sep/2021 | Trisagion Films | US – Culture | (£14.56) |
03/Aug/2021 | Trisagion Films | US – Culture | (£14.40) |
05/Jul/2021 | Trisagion Films | US – Culture | (£14.53) |
03/Jun/2021 | Trisagion Films | US – Culture | (£14.13) |
04/May/2021 | Trisagion Films | US – Culture | (£14.48) |
06/Apr/2021 | Trisagion Films | US – Culture | (£14.55) |
03/Mar/2021 | Trisagion Films | US – Culture | (£14.38) |
03/Feb/2021 | Trisagion Films | US – Culture | (£14.64) |
05/Jan/2021 | Trisagion Films | US – Culture | (£14.71) |
03/Dec/2020 | Trisagion Films | US – Culture | (£18.02) |
2020 Financial Statement
For the period of 18 Nov 2019 – 17 Nov 2020:
Date | Entity | Category | Amount |
---|---|---|---|
05/Nov/2020 | Trisagion Films | US – Culture | (£201.14) |
05/Nov/2020 | Inbound Donation | £200.00 | |
03/Nov/2020 | Trisagion Films | US – Culture | (£18.63) |
05/Oct/2020 | Trisagion Films | US – Culture | (£18.72) |
07/Sep/2020 | Internal Transfer | (£1,000.00) | |
07/Sep/2020 | Inbound Donation | £250.00 | |
03/Sep/2020 | Trisagion Films | US – Culture | (£17.97) |
01/Sep/2020 | Interest | £0.04 | |
31/Aug/2020 | Trisagion Films | US – Culture | (£18.21) |
01/Aug/2020 | Interest | £0.02 | |
15/Jul/2020 | Inbound Donation | £1,000.00 | |
23/Apr/2020 | The Greek Cathedral Trust Fund | UK – Culture | (£50.00) |
05/Dec/2019 | Karkinaki | GR – Healthcare | (£445.24) |
05/Dec/2019 | Inbound Donation | £500.00 |
2019 Financial Statement
For the period of 18 Nov 2018 – 17 Nov 2019:
Date | Entity | Category | Amount |
---|---|---|---|
18/Sep/2019 | Alzheimer’s Society | UK – Healthcare | (£100.00) |
18/Sep/2019 | Inbound Donation | £100.00 | |
10/Sep/2019 | Great Ormond Street Hospital Children’s Charity | UK – Healthcare | (£250.00) |
10/Sep/2019 | Inbound Donation | £250.00 | |
02/Feb/2019 | Cardiff University | UK – Educational | (£1,000.00) |
02/Feb/2019 | Inbound Donation | £1,000.00 |
2018 Financial Statement
For the period of 18 Nov 2017 – 17 Nov 2018:
Date | Entity | Category | Amount |
---|---|---|---|
17/Nov/2018 | Sense International | UK – Healthcare | (£250.00) |
17/Nov/2018 | Inbound Donation | £250.00 | |
28/Jan/2018 | Cardiff University | UK – Educational | (£1,000.00) |
28/Jan/2018 | Inbound Donation | £1,000.00 | |
08/Jan/2018 | The National Autistic Society | UK – Healthcare | (£100.00) |
08/Jan/2018 | Inbound Donation | £100.00 |
2017 Financial Statement
For the period of 18 Nov 2016 – 17 Nov 2017:
Date | Entity | Category | Amount |
---|---|---|---|
03/May/2017 | Alzheimer’s Society | UK – Healthcare | (£1,000.00) |
03/May/2017 | Inbound Donation | £599.98 | |
28/Feb/2017 | Cardiff University | UK – Educational | (£1,000.00) |
2016 Financial Statement
For the period of 18 Nov 2015 – 17 Nov 2016:
Date | Entity | Category | Amount |
---|---|---|---|
01/Jun/2016 | Alzheimer’s Society | UK – Healthcare | (£100.00) |
01/Jun/2016 | Inbound Donation | £500.00 | |
01/Apr/2016 | Inbound Donation | £1,000.00 |
2015 Financial Statement
For the period of 18 Nov 2014 – 17 Nov 2015:
Date | Entity | Category | Amount |
---|---|---|---|
27/Aug/2015 | Cardiff University | UK – Educational | (£1,000.00) |
27/Aug/2015 | Inbound Donation | £1,000.00 | |
26/Nov/2014 | Cardiff University | UK – Educational | (£500.00) |
26/Nov/2014 | Inbound Donation | £453.08 |
2014 Financial Statement
For the period of 18 Nov 2013 – 17 Nov 2014:
Date | Entity | Category | Amount |
---|---|---|---|
26/Aug/2014 | Cardiff University | UK – Educational | (£1,000.00) |
26/Aug/2014 | Inbound Donation | £1,000.00 | |
14/May/2014 | The Hanna Foundation | Balancing | £0.02 |
10/May/2014 | The Leukemia and Lymphoma Society | US – Healthcare | (£153.08) |
10/May/2014 | Inbound Donation | £200.00 | |
17/Mar/2014 | Cardiff University | UK – Educational | (£1,000.00) |
17/Mar/2014 | Inbound Donation | £1,000.00 | |
18/Nov/2013 | Cardiff University | UK – Educational | (£1,000.00) |
2013 Financial Statement
For the period of 18 Nov 2012 – 17 Nov 2013:
Date | Entity | Category | Amount |
---|---|---|---|
17/Nov/2013 | Inbound Donation | £1,000.00 |
Please feel free to contact us for any enquiries.